S.No | Metric (M) No | Type | Metric (M) Description | M Wt | SOP Documents avialbility as per SOP |
---|---|---|---|---|---|
1 | 5.1.1 | QnM | Percentage of students benefited by scholarships and freeships provided by the Government and Non-Government agencies during last five years | 20 | Upload sanction letter of scholarship and freeships (in English) |
S.No | Metric (M) No | Type | Metric (M) Description | M Wt | SOP Documents avialbility as per SOP |
---|---|---|---|---|---|
2 | 5.1.2 | QnM | “Capacity building and skills enhancement initiatives taken by the institution include the following 1. Soft skills 2. Language and communication skills 3. Life skills (Yoga, physical fitness, health and hygiene) 4. ICT/computing skills” |
10 | Soft copy of Circular /Brochure. |
S.No | Metric (M) No | Type | Metric (M) Description | M Wt | SOP Documents avialbility as per SOP |
---|---|---|---|---|---|
3 | 5.1.3 | QnM | Percentage of students benefitted by guidance for competitive examinations and career counselling offered by the Institution duringthe last five years | 10 | Soft copy of Circular / brochure / report of program with photographs with captions of such programs along with details of the resource persons. |
S.No | Metric (M) No | Type | Metric (M) Description | M Wt | SOP Documents avialbility as per SOP |
---|---|---|---|---|---|
4 | 5.1.4 | QnM | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases 1. Implementation of guidelines of statutory/regulatory bodies 2. Organisation wide awareness and undertakings on policies with zero tolerance 3. Mechanisms for submission of online/offline students’ grievances 4. Timely redressal of the grievances through appropriate committees |
10 | Proof of constitution of Internal committees / Grievances Committee formation / other committees as per UGC norms.
Circular/web-link/ committee report justifying the objective of the metric |
S.No | Metric (M) No | Type | Metric (M) Description | M Wt | SOP Documents avialbility as per SOP |
---|---|---|---|---|---|
5 | 5.2.1 | QnM | Percentage of placement of outgoing students and students progressing to higher education during the last five years | 20 | List of students placed along with placement details as per template year wise.
Links/documents relating to placement cell such as brochures, tie-ups etc., can be uploaded. |
S.No | Metric (M) No | Type | Metric (M) Description | M Wt | SOP Documents avialbility as per SOP |
---|---|---|---|---|---|
6 | 5.2.2 | QnM | Average percentage of students qualifying in state/national/international level examinations during the last five years (eg: JAM/CLAT/GATE/ GMAT/CAT/GRE/ TOEFL/ Civil Services/State government examinations) | 10 | List of qualified students year- wise under each category. |
S.No | Metric (M) No | Type | Metric (M) Description | M Wt | SOP Documents avialbility as per SOP |
---|---|---|---|---|---|
7 | 5.3.1 | QnM | Number of awards/medals for outstanding performance insports/cultural activities at university/state/national / international level (award for a team event should be counted as one) during the last five years. | 25 | e-copies of award letters and certificates to be uploaded. |
S.No | Metric (M) No | Type | Metric (M) Description | M Wt | SOP Documents avialbility as per SOP |
---|---|---|---|---|---|
8 | 5.3.2 | QnM | Average number of sports and cultural events/competitions in which students of the Institution participated during last five years(organised by the institution/other institutions) | 25 | Soft copy of circular/brochure indicating such kind of activities. |
S.No | Metric (M) No | Type | Metric (M) Description | M Wt | SOP Documents avialbility as per SOP |
---|---|---|---|---|---|
9 | 5.4.1 | QlM | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | 10 | Upload Additional information View Document Provide Link for Additional information
View Document |