S.No | Metric (M) No | Type | Metric (M) Description | M Wt | SOP Documents avialbility as per SOP |
---|---|---|---|---|---|
1 | 3.1.1 | QnM | Grants received from Government and non-governmental agencies for research projects, endowments, Chairs in the institution during the last five years (INR in Lakhs) | 10 | List of grants for research projects received during the assessment years along with the nature of the award, and the awarding agency with amount. (sanctioned letter highlighting the required parts). |
S.No | Metric (M) No | Type | Metric (M) Description | M Wt | SOP Documents avialbility as per SOP |
---|---|---|---|---|---|
2 | 3.2.1 | QlM | Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge (patents filed, published, incubation centre facilities in the HEI to be considered) | 10 | Upload Additional information View Document Provide Link for Additional information
View Document |
S.No | Metric (M) No | Type | Metric (M) Description | M Wt | SOP Documents avialbility as per SOP |
---|---|---|---|---|---|
3 | 3.2.2 | QnM | Number of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during the last five years | 5 | Brochure/Geo tagged Photograph with date and captions; title of the workshops / seminars conducted. |
S.No | Metric (M) No | Type | Metric (M) Description | M Wt | SOP Documents avialbility as per SOP |
---|---|---|---|---|---|
4 | 3.3.1 | QnM | Number of research papers per teachers in the Journals notified on UGC website during the last five years | 10 | Link landing to the research paper |
S.No | Metric (M) No | Type | Metric (M) Description | M Wt | SOP Documents avialbility as per SOP |
---|---|---|---|---|---|
5 | 3.3.2 | QnM | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years | 15 | Cover page, content page and first page of the selected publication |
S.No | Metric (M) No | Type | Metric (M) Description | M Wt | SOP Documents avialbility as per SOP |
---|---|---|---|---|---|
6 | 3.4.1 | QlM | Extension activities are carried out in the neighbourhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the last five years. | 10 | Upload Additional information View Document Provide Link for Additional information
View Document |
S.No | Metric (M) No | Type | Metric (M) Description | M Wt | SOP Documents avialbility as per SOP |
---|---|---|---|---|---|
6 | 3.4.2 | QlM | Awards and recognitions received for extension activities from government / government recognised bodies | 10 | Upload Additional information View Document Provide Link for Additional information
View Document |
S.No | Metric (M) No | Type | Metric (M) Description | M Wt | SOP Documents avialbility as per SOP |
---|---|---|---|---|---|
9 | 3.4.3 | QnM | Number of extension and outreach Programmes conducted by the institution through NSS/ NCC/ Red Cross/ YRC etc., (including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. )and/or those organised in collaboration with industry, community and NGOs during the last five years | 20 | Links / uploads of Photographs (preferably with banner) and any other supporting document of relevance should have proper captions and dates. |
S.No | Metric (M) No | Type | Metric (M) Description | M Wt | SOP Documents avialbility as per SOP |
---|---|---|---|---|---|
9 | 3.5.1 | QnM | The number of MoUs, collaborations/linkages for Faculty exchange, Student exchange, Internship, Field trip, On-the- job training, research and other academic activities during the last five years | 20 | Copies of MoUs/ collaboration/ related documents indicating the nature of collaboration and activities year-wise. |